Contract details - Wildly Inappropriate and Allies
Start date:2009-09-06End date:Active
Kills:146Losses:85
Damage done (ISK):34.73BDamage received (ISK):2.95B
Runtime:329 daysEfficiency:92.17%

Ship class K L
Assault frigate 4 3
Battlecruiser 18 5
Battleship 10 3
Black Ops 0 0
Cap. Industrial 0 0
Capsule 26 19
Carrier 11 0
Command ship 0 0
Covert ops 10 33
Ship class K L
Cruiser 6 11
Destroyer 0 1
Dreadnought 3 0
Electronic Attack Ship 1 3
Exhumer 0 0
Freighter 0 0
Frigate 3 3
Heavy assault 8 0
Heavy Interdictor 2 0
Ship class K L
Industrial 6 1
Industrial Command Ship 0 0
Interceptor 12 2
Interdictor 3 0
Jump Freighter 0 0
Logistics 2 0
Marauder 0 0
Mining barge 0 0
Mothership 0 0
Ship class K L
POS Large 0 0
POS Medium 0 0
POS Modules 0 0
POS Small 2 0
Recon ship 18 1
Shuttle 0 0
Strategic Cruiser 1 0
Titan 0 0
Transport 0 0
146 Ships killed (34.73B ISK) 85 Ships lost (2.95B ISK) 92.17% Efficiency (ISK)

Target alliance - NIght's Dawn
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 5 569.29 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 3 30 2 10
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 2 65.8 4 123.33
Cruiser 0 0 2 29.22
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 1 5.16 0 0
Heavy assault 1 209.86 0 0
Heavy Interdictor 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial 1 33.8 0 0
Industrial Command Ship 0 0 0 0
Interceptor 1 30.93 0 0
Interdictor 1 62.12 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Recon ship 2 303.02 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Titan 0 0 0 0
Transport 0 0 0 0
17 Ships killed (1.31B ISK) 8 Ships lost (0.16B ISK) 88.96% Efficiency (ISK)

Totals:171.31B80.16B
Efficiency:88.96%
 

Target alliance - Slightly Inappropriate.
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 1 65.42 0 0
Battleship 0 0 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 1 10 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 1 66.47 4 116
Cruiser 1 26.47 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial 0 0 0 0
Industrial Command Ship 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Recon ship 2 325.61 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Titan 0 0 0 0
Transport 0 0 0 0
6 Ships killed (493.97M ISK) 4 Ships lost (116M ISK) 80.98% Efficiency (ISK)

Totals:60.49B40.12B
Efficiency:80.98%
 

Target alliance - Wildly Inappropriate.
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 3 99.25 3 99.38
Battlecruiser 14 926.69 4 288.43
Battleship 8 1541.57 4 325.52
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 22 220 20 180
Carrier 11 14681.72 0 0
Command ship 0 0 0 0
Covert ops 7 262.77 28 1245.39
Cruiser 3 42.72 9 132.42
Destroyer 0 0 1 3.08
Dreadnought 3 6650.53 0 0
Electronic Attack Ship 0 0 3 108.7
Exhumer 2 245.95 0 0
Freighter 0 0 0 0
Frigate 2 6.22 3 10.32
Heavy assault 6 1359.46 0 0
Heavy Interdictor 2 260.36 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial 5 210.64 1 4.13
Industrial Command Ship 0 0 0 0
Interceptor 10 295.67 3 84.86
Interdictor 2 81.16 0 0
Jump Freighter 0 0 0 0
Logistics 2 210.05 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 2 200 0 0
Recon ship 13 1955.82 1 304.67
Shuttle 0 0 0 0
Strategic Cruiser 1 3142.92 0 0
Titan 0 0 0 0
Transport 0 0 0 0
118 Ships killed (32.39B ISK) 80 Ships lost (2.79B ISK) 92.08% Efficiency (ISK)

Totals:11832.39B802.79B
Efficiency:92.08%
 

Target alliance - R.A.G.E
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 1 61 0 0
Battlecruiser 4 297.63 11 673.31
Battleship 3 526.58 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 2 20 6 60
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 3 172.08 2 110.67
Cruiser 4 112.09 4 63.94
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 1 34.87 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 1 5.48
Heavy assault 1 129.18 0 0
Heavy Interdictor 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial 0 0 0 0
Industrial Command Ship 0 0 0 0
Interceptor 2 49.24 0 0
Interdictor 1 33.21 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Recon ship 1 129.46 2 299.67
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Titan 0 0 0 0
Transport 0 0 0 0
23 Ships killed (1.57B ISK) 26 Ships lost (1.21B ISK) 56.34% Efficiency (ISK)

Totals:231.57B261.21B
Efficiency:56.34%
 

Target alliance - Lone Star Partners
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 0 0 0 0
Battlecruiser 0 0 0 0
Battleship 2 360.88 0 0
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 0 0 0 0
Carrier 0 0 0 0
Command ship 0 0 0 0
Covert ops 0 0 0 0
Cruiser 1 22.21 0 0
Destroyer 0 0 0 0
Dreadnought 0 0 0 0
Electronic Attack Ship 0 0 0 0
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 0 0 0 0
Heavy assault 0 0 0 0
Heavy Interdictor 0 0 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial 0 0 0 0
Industrial Command Ship 0 0 0 0
Interceptor 0 0 0 0
Interdictor 0 0 0 0
Jump Freighter 0 0 0 0
Logistics 0 0 0 0
Marauder 0 0 0 0
Mining barge 0 0 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 0 0 0 0
POS Small 0 0 0 0
Recon ship 0 0 0 0
Shuttle 0 0 0 0
Strategic Cruiser 0 0 0 0
Titan 0 0 0 0
Transport 0 0 0 0
3 Ships killed (383.09M ISK) 0 Ships lost (0M ISK) 100% Efficiency (ISK)

Totals:30.38B00B
Efficiency:100%
 

Target region - Geminate
Ship class Kills ISK (M) Losses ISK (M)
Assault frigate 19 755.75 4 135.98
Battlecruiser 72 5096.4 23 1423.3
Battleship 43 7015.04 6 535.05
Black Ops 0 0 0 0
Cap. Industrial 0 0 0 0
Capsule 93 930 73 610
Carrier 11 14681.72 0 0
Command ship 3 683.9 0 0
Covert ops 24 993.6 101 4153.21
Cruiser 25 577.35 32 532.89
Destroyer 4 36.87 5 31.87
Dreadnought 3 6650.53 0 0
Electronic Attack Ship 3 95.51 10 423.7
Exhumer 0 0 0 0
Freighter 0 0 0 0
Frigate 30 345.94 22 116
Heavy assault 16 2878.33 1 162.4
Heavy Interdictor 3 401.27 0 0
Ship class Kills ISK (M) Losses ISK (M)
Industrial 14 337.47 2 93.72
Industrial Command Ship 0 0 0 0
Interceptor 24 717.82 4 129.69
Interdictor 8 497.09 0 0
Jump Freighter 0 0 0 0
Logistics 3 306.42 0 0
Marauder 0 0 0 0
Mining barge 2 395.26 0 0
Mothership 0 0 0 0
POS Large 0 0 0 0
POS Medium 0 0 0 0
POS Modules 8 30.88 0 0
POS Small 4 376 0 0
Recon ship 31 4635.4 17 2129.98
Shuttle 4 1.05 0 0
Strategic Cruiser 3 5825.09 0 0
Titan 0 0 0 0
Transport 2 372.38 0 0
463 Ships killed (54.64B ISK) 302 Ships lost (10.48B ISK) 83.91% Efficiency (ISK)

Totals:46354.64B30210.48B
Efficiency:83.91%
 
Menu

 
Top killers
pilot award
1. Securitas Protector
 
3
2.Solar Talanas
 
3
3.Therindor
 
2
4.shokoti
 
2
(kills in this contract)
 
Top scorers
pilot award
1. Securitas Protector
 
802
2.Solar Talanas
 
802
3.Therindor
 
786
4.shokoti
 
786
(points in this contract)